जीवनम् स्वास्थ्य शिविर
06/09/2022 - 17/07/2023
जीवनम् स्वास्थ्य शिविर
कैंप कैलेंडर : camp calender (pdf , 1249 kb)
कैम्प रिपोर्ट :-
स.क्र | दिनांक | स्थान | रिपोर्ट |
1 | 06-09-2022 | खमगाँव | jeevanam health khamgaon (pdf , 1089 kb) |
2 | 09-09-2022 | पाटियाकुआ | health camp Patiyakua (pdf , 860 kb) |
3 | 10-09-2022 | टिमरनी | health camp Timarni (pdf , 1123 kb) |
4 | 13-09-2022 | डोलररया | Health Dolariya (pdf , 882 kb) |
5 | 16-09-2022 | धनपाडा | Health camp Dhanpada (pdf , 520 kb) |
6 | 16-09-2022 | खमगॉव | Health Khamgaon (pdf , 520 kb) |
7 | 16-09-2022 | टिमरनी | Health Timarni (pdf , 866 kb) |
8 | 17-09-2022 | हँडियां | Health camp Handia (pdf , 919 kb) |
9 | 20-09-2022 | धौलपुरकला | Health camp Dhoulpurkala (pdf , 520 kb) |
10 | 22-09-2022 | धौलपुरकला | Health Dhoulpurkala (pdf , 450 kb) |
11 | 23-09-2022 | सोडलपुर | Health Sodalpur (pdf , 454 kb) |
12 | 27-09-2022 | काथड़ी | Health camp Kathdi (pdf , 861 kb) |
13 | 30-09-2022 | सन्यासा | health camp Sanyasa (pdf , 454 kb) |
14 | 01-10-2022 | खिरकिया | health camp Khirkiya (pdf , 996 kb) |
15 | 04-10-2022 | आलमपुर | Health camp Aalampur (pdf ,958 kb) |
16 | 07-10-2022 | टेमरूबहार | health camp Temrubahar (pdf , 1534 kb) |
17 | 08-10-2022 | सिराली | health camp sirali (pdf , 1112 kb) |
18 | 11-10-2022 | रहटगॉंव | health camp Rehatgaon (pdf , 1299 kb) |
19 | 14-10-2022 | कासरनी | health camp Kasarni (pdf ,1630 kb) |
20 | 15-10-2022 | रहटगॉंव | health camp Rehatgaon (pdf , 758 kb) |
21 | 18-10-2022 | महूखाल बोरी | jeevnam health Mahukhal bori (pdf , 516 kb) |
22 | 21-10-2022 | चारखेडा | jeevnam health Charkheda (pdf , 516 kb) |
23 | 23-10-2022 | बिटिया | jeevnam health Bitiya Borpani (pdf , 516 kb) |
24 | 28-10-2022 | बोरपानी | jeevanam health camp (pdf , 6547 kb) |
25 | 29-10-2022 | नौसर | jeevanam health camp nousar (pdf , 4769 kb) |
26 | 01-11-2022 | रायबोर | jeevnam health Raiybor (pdf , 516 kb) |
27 | 04-11-2022 | बारजा | jeevnam health Barja (pdf , 516 kb) |
28 | 06-11-2022 | रहनाईकला | jeevnam Rehnaikala (pdf , 516 kb) |
29 | 09-11-2022 | बिल्लोद | jeevnam health Billod (pdf , 516 kb) |
30 | 11-11-2022 | लोदीढाना | jeevnam health Lodidhana (pdf ,516 kb) |
31 | 12-11-2022 | मसनगाँव | jeevnam health Masangaon (pdf , 516 kb) |
32 | 16-11-2022 | बोथी टिमरनी | jeevnam health Bothi (pdf , 516 kb) |
33 | 18-11-2022 | नयागाँव | jeevnam health Nayagaon (pdf , 516 kb) |
34 | 19-11-2022 | सोनतलाई | jeevnam health Sontalai (pdf , 1167 kb) |
35 | 22-11-2022 | कुहिगवाड़ी | jeevnam health Kuhigwadi (pdf , 1285 kb) |
36 | 25-11-2022 | बंसीपूरा | jeevnam health Bansipura (pdf , 1258 kb) |
37 | 26-11-2022 | मकडई | jeevnam health Makdai (pdf , 1356 kb) |
38 | 29-11-2022 | हरपालिया | jeevnam health Harpaliya (pdf , 1423 kb) |
39 | 02-12-2022 | पाहनपाट | jeevnam health Pahanpaat (pdf , 1393 kb) |
40 | 03-12-2022 | हंडिया | jeevnam health Handiya (pdf , 1512 kb) |
41 | 06-12-2022 | खुदिया | jeevnam health Khudiya (pdf , 1142 kb) |
42 | 09-12-2022 | नगांवामाल | jeevnam health Nagavamaal (pdf , 1227 kb) |
43 | 10-12-2022 | टिमरनी | jeevnam health Timarni (pdf , 1943 kb) |
44 | 13-12-2022 | बोंडगाँव | Jeevanam Health Camp Bodgaon (pdf , 3358 kb) |
45 | 16-12-2022 | जयमलपुरा | jeevanam health camp (pdf , 2442 kb) |
46 | 17-12-2022 | सिराली | health jeevname camp sirali (pdf , 1941 kb) |
47 | 20-12-2022 | कालधड | Health Jeevnam camp Kaaldhad (pdf , 2122 kb) |
48 | 23-12-2022 | सांवलखेडा | jeevnam health camp Saanvalkheda (pdf , 2062 kb) |
49 | 24-12-2022 | खिरकिया | jeevname health camp khirkiya (pdf , 1933 kb) |
50 | 30-12-2022 | खिरकिया | Jeevname Health Khirkiya (pdf , 1984 kb) |
51 | 05-01-2023 | कुंभीखेडा | jeevname health Kumbhikheda (pdf , 1830 kb) |
52 | 07-01-2023 | हंडिया | jeevnam health Handiya (pdf , 2228 kb) |
53 | 10-01-2023 | सोनपुरा | jeevnam health Sonpura (pdf ,1901 kb) |
54 | 13-01-2023 | छुरीखाल | jeevnam health Churikhal (pdf , 1742 kb) |
55 | 14-01-2023 | टिमरनी | jeevnam health Timarni (pdf , 3202 kb) |
56 | 17-01-2023 | मानपुरा | jeevnam health Maanpura (pdf , 1736 kb) |
57 | 17-01-2023 | टेमलावाड़ी माल | jeevnam health Temlawadi Maal (pdf , 1630 kb) |
58 | 21-01-2023 | सिराली | jeevnam health Sirali (pdf , 1739 kb) |
59 | 24-01-2023 | आमासेल | जीवनम् 59 Vill Amasel 24-01-23 (pdf , 1545 kb) |
60 | 27-01-2023 | ढोलगाँवखुर्द | jeevnam Dholgaonkhurd (pdf , 1643 kb) |
61 | 28-01-2023 | खिरकिया | jeevnam health Khirkiya (pdf , 1747 kb) |
62 | 31-01-2023 | रहटाकला | jeevam health Rahatakala (pdf , 1501 kb) |
63 | 04-02-2023 | हंडिया | jeevnam Handiya (pdf , 1767 kb) |
64 | 07-02-2023 | पहटकला | health Pahatkala (pdf , 1888 kb) |
65 | 10-02-2023 | मक्तापुर | health jeevnam Maktapur (pdf , 2405 kb) |
66 | 11-02-2023 | टिमरनी | jeevnam health Timarni (pdf , 4098 kb) |
67 | 14-02-2023 | सिराली | jeevnam health Sirali (pdf , 2348 kb) |
68 | 17-02-2023 | भुराली | health jeevnam Bhurali (pdf , 1922 kb) |
69 | 21-02-2023 | सिराली | jeevnam health Sirali (pdf , 2787 kb) |
70 | 21-02-2023 | बाफला | jeevnam health Baafla (pdf , 2642 kb) |
71 | 24-02-2023 | रतनपुर | health jeevname Ratanpur (pdf , 2317 kb) |
72 | 25-02-2023 | खिरकिया | jeevname health Khirkiya (pdf , 2168 kb) |
73 | 28-02-2023 | कोथमी | jeevnam health Kothmi (pdf , 2657 kb) |
74 | 03-03-2023 | इमलीढाना | health jeevnam Emlidhana (pdf , 2680 kb) |
75 | 04-03-2023 | हंडिया | health jeevnam (pdf , 1796 kb) |
76 | 07-03-2023 | सकतापुर | jeevnam Saktapur (pdf , 3006 kb) |
77 | 10-03-2023 | विक्रमपुर खुर्द | jeevnam Vikrampur khurd (pdf , 2841 kb) |
78 | 11-03-2023 | टिमरनी | jeevnam health Timarni (pdf , 4301 kb) |
79 | 14-03-2023 | जामन्या खुर्द | jeevnam health Jaamnya Khurd (pdf , 2385 kb) |
80 | 17-03-2023 | बैडी | health camp Baidee (pdf , 2220 kb) |
81 | 18-03-2023 | सिराली | health camp Sirali (pdf , 2359 kb) |
82 | 21-03-2023 | रेसलपुर | health camp Raisalpur (pdf , 2359 kb) |
83 | 24-03-2023 | हनिफाबाद | jeevnam health Hanifabad (pdf , 1994 kb) |
84 | 25-03-2023 | खिरकिया | jeevnam health Khirkiya (pdf , 2177 kb) |
85 | 28-03-2023 | गाडरापुरा | jeevnam health Gadrapura (pdf , 2398 kb) |
86 | 31-03-2023 | पचोला | jeevnam health Pachola (pdf , 2354 kb) |
87 | 04-04-2023 | पलासनेर | health Palasner (pdf , 1524 kb) |
88 | 06-04-2023 | नयापुरा | health Nayapura (pdf , 2569 kb) |
89 | 08-04-2023 | हंडिया | health Handia (pdf , 3030 kb) |
90 | 11-04-2023 | नीमगाँव | health Neemgaon (pdf , 2100 kb) |
91 | 15-04-2023 | बीड | health Beed (pdf , 2146 kb) |
92 | 15-04-2023 | टिमरनी | health Timarni (pdf , 5490 kb) |
93 | 18-04-2023 | बेसवा | health camp Besva (pdf , 2061 kb) |
94 | 21-04-2023 | भुवनखेडी | health camp Bhuvankhedi (pdf , 2973 kb) |
95 | 21-04-2023 | सिराली | health camp Sirali (pdf , 1938 kb) |
96 | 25-04-2023 | भुन्नास | health camp Bhunnas (pdf , 3481 kb) |
97 | 28-04-2023 | खामापडवा | health camp Khamapadva (pdf , 3601 kb) |
98 | 29-04-2023 | खिरकिया | jeevnam health Khirkiya (pdf , 2470 kb) |
99 | 06-05-2023 | मनोहरपुर | health jeevnam Manoharpur (pdf , 2316 kb) |
100 | 08-05-2023 | कनारदा | health jeevnam Kanarda (pdf , 4314 kb) |
101 | 12-05-2023 | झुण्डगाँव | jeevnam health camp Jhundgaon (pdf , 1849 kb) |
102 | 13-05-2023 | टिमरनी | health camp Timarni (pdf , 6015 kb) |
103 | 16-05-2023 | पिडगाँव | Jeevnam health camp Pidgaon (pdf , 2079 kb) |
104 | 19-05-2023 | मगरधा | jeevnam health (pdf , 1789 kb) |
105 | 20-05-2023 | सिराली | jeevnam health camp (pdf , 2288 kb) |
106 | 23-05-2023 | हेमापुर | jeevnam health Hemapur (pdf , 2050 kb) |
107 | 26-05-2023 | गहाल | health Gahal (pdf , 1732 kb) |
108 | 27-05-2023 | खिरकिया | Jeevnam camp Khirkiya (pdf , 2350 kb) |
109 | 30-05-2023 | रन्हाईकला | Jeevnam camp Ranhaikala (pdf , 1703 kb) |
110 | 02-06-2023 | कोलीपुरा | Jeevnam camp Kolipura (pdf , 1918 kb) |
111 | 03-06-2023 | हंडिया | jeevnam Handia (pdf , 1907 kb) |
112 | 06-06-2023 | जिजगाँवखुर्द | jeevnam Jijgaonkhurd (pdf , 1936 kb) |
113 | 09-06-2023 | हंडिया | jeevnam Handia (pdf , 2387 kb) |
114 | 10-06-2023 | टिमरनी | jeevnam Timarni (pdf , 5897 kb) |
115 | 13-06-2023 | रेलवा (हंडिया) | jeevnam health Relwa (pdf , 1597 kb) |
116 | 16-06-2023 | कमताडा (हंडिया) | health Kamtada (pdf , 1589 kb) |
117 | 17-06-2023 | सिराली | jeevnam Sirali (pdf , 1979 kb) |
118 | 20-06-2023 | लाखादेह (टिमरनी) | jeevnam Lakhadeh (pdf , 4231 kb) |
119 | 23-06-2023 | अहलवाडा (टिमरनी) | jeevnam health Ahalwada (pdf , 4694 kb) |
120 | 24-06-2023 | खिरकिया | jeevnam Khirkiya (pdf , 2636 kb) |
121 | 27-06-2023 | पोखरनी | jeevnam health Pokharni (pdf , 4575 kb) |
देखें (4 MB)