Corona Virus
District Harda MP
S.No | Letter / Order details | Date | File download |
---|---|---|---|
1 | Block Harda Control room -order | 23-03-2020 | Harda block (pdf , 632 kb) |
2 | Block Timarni Control room -order | 23-03-2020 | Timarni block (pdf , 315 kb) |
3 | Block Khirkiya Control room -order | 23-03-2020 | khirkiya block (pdf , 452 kb) |
4 | Guidelines, letter, order, contact Details | 24-03-2020 | CoronaVirus (pdf ,8910 kb) |
5 | Masks Pricing Regulation | 24-03-2020 | Corona Masks Pricing (pdf , 1190 kb) |
6 | Harvester | 25-03-2020 | Harvester (pdf , 382 kb) |
7 | Social Distancing order | 25-03-2020 | social distancing (pdf , 351 kb) |
8 | Lock Down order | 25-03-2020 | lockdown (pdf , 862 kb) |
9 | Self Help Groups | 25-03-2020 | SHG (pdf , 764 kb) |
10 | Commendar officer order | 25-03-2020 | commendar officer (pdf , 382 kb) |
11 | Items Home send order | 25-03-2020 | items home send (pdf , 932 kb) |
12 | Agriculture seller order | 25-03-2020 | agriculture seller (pdf , 377 kb) |
13 | Video conferencing instructions | 25-03-2020 | VC (pdf , 1320 kb) |
14 | Chief Secretary instructions | 26-03-2020 | CS (pdf , 252 kb) |
15 | Janpad panchayat Inspection order | 26-03-2020 | janpad (pdf , 339 kb) |
16 | Railway employee order | 26-03-2020 | railway (pdf , 300 kb) |
17 | Vegetable Fruit seller order | 26-03-2020 | vegetable (pdf , 380 kb) |
18 | Black marketing order | 26-03-2020 | black (pdf , 579 kb) |
19 | PDS Food distribution order | 26-03-2020 | PDS (pdf , 50 kb) |
20 | Integrated Control communication room | 26-03-2020 | Control room (pdf , 764 kb) |
21 | Verticals team order | 26-03-2020 | VERTICAL (pdf , 703 kb) |
22 | Registered Labour relief | 26-03-2020 | labour (pdf , 80 kb) |
23 | State level Communication Plan | 28-03-2020 | state plan (pdf , 748 kb) |
24 | State all District Control room | 29-03-2020 | state all district (pdf , 2431 kb) |
25 | Disaster Management order | 29-03-2020 | disaster order (pdf , 642 kb) |
26 | District Control Communication room | 30-03-2020 | district control room (pdf , 1115 kb) |
27 | State Control room / Call centre | 31-03-2020 | state control room (pdf , 146 kb) |
28 | Harda block Control room order | 31-03-2020 | Harda block (pdf , 178 kb) |
29 | Khirkiya block Control room order | 01-04-2020 | khirkiya block (pdf , 899 kb) |
30 | District Control Communication room – revised order | 05-04-2020 | district control (pdf , 418 kb) |
31 | Market open/close timing – Order | 07-04-2020 | Market open timing (pdf , 334 kb) |
32 | Khirkiya block Control room order | 09-04-2020 | Khirkiya control room (pdf , 257 kb) |
33 | District Control Communication room – order | 11-04-2020 | District Control room (pdf , 723 kb) |
34 | Lock Down Orders | 14-04-2020 | lockdown (pdf , 658 kb) |
35 | Covid 19 – Comprehensive Guide on Medical Issues (IITT) – M.P. Government | 14-04-2020 | IITT (pdf , 2103 kb) |
36 | Khirkiya block Control room order | 14-04-2020 | khirkiya (pdf , 354 kb) |
37 | Under Section 144 of Criminal Procedure Code 1973 – Order | 19-04-2020 | Lockdown Relaxation (pdf , 6206 kb) |
38 | District Control Communication room – Revised order | 22-04-2020 | District Control Room (pdf , 490 kb) |
39 | Order – Under Section 144 of Criminal Procedure code 1973 | 03-05-2020 | lockdown3 (pdf , 1982 kb) |
40 | Aarogya Setu Mobile app FAQ | 05-05-2020 | Aarogya Setu (pdf , 166 kb) |
41 | N.I.C. Covid19 IT applications | 12-05-2020 | NIC IT apps (pdf , 437 kb) |
42 | Order – Under Section 144 of Criminal Procedure code 1973 | 18-05-2020 | Lockdown4.0 (pdf , 1373 kb) |
43 | Order – Village Bhatpura, Tehsil Sirali | 22-05-2020 | village Bhatpura (pdf , 529 kb) |
44 | Order – Under Section 144 of Criminal Procedure code 1973 | 06-06-2020 | unlock1.0 (pdf , 1613 kb) |
45 | Order: Saturday and Sunday, entire district closed | 24-07-2020 | saturday sunday lockdown (pdf , 640 kb) |
46 | Durga festival organizing-Guidelines received from the Government | 18-09-2020 | Durga festival (pdf , 1087 kb) |
47 | Order- Religious Social events planning, Social Distancing AND Mass gathering, Amusement Park and Cinema permission | 15-10-2020 |
order-Religious Social events (pdf , 1580 kb) |
48 | Order – Air Pollution – Under Section 144 of Criminal Procedure code 1973 | 11-11-2020 | Air_Pollution (pdf , 835 kb) |