Close

Demography

Demography Details of Harda district
Particulars Harda Timarni Khirkiya Total
Total Population  (2001  P.) 1,90,398 1,45,980 1,38,538 4,74,916
Town Area Population (2001 P.) 64,497 19,183 17,487 1,01,167
Revenue Villages 196 135 196 527
Forest Villages 1 44 45
Total Villages 197 179 196 572
Total Police Station 3 2 3 8
Area (Sq.Km.) 998.41 822.09 823.82 2644.32
Total Panchayat 73 73 67 213
Polling Stations 160 120 63(Khirkiya) & 51(Sirali) 515
Colleges 2 1 0 3
Total Agricultural Land (Hect.) 65,605 56,101 53,015 1,74,721
Irrigated Land (Hect.) 48,275 41,820 20,623 1,10,718