Close

Demography

Demography Details of Harda district
Particulars Harda Timarni Khirkiya Total
Total Population  (2011) 2,25,434 1,72,818 1,72,213 5,70,465
Rural area Population (2011) 1,51,166 1,50,459 1,49,476 4,51,101
Urban area Population (2011) 74,268 22,359 22,737 1,19,364
Revenue Villages 196 135 198 529
Forest Villages 1 41 42
Total Villages 197 176 198 571
Police Station 5 2 2 9
Area (Sq.Km.) 998.41 822.09 823.82 2644.32
Gram Panchayat 75 75 70 220
Polling Stations Harda-134 , Handia-65 Timarni-71 , Rehatgaon-102 Khirkiya-75 ,Sirali-70 517
Colleges 2 2 2 6
Agricultural Land (Hect.) 73,368 58,220 64,249 1,95,837
Irrigated Land (Hect.) 72,513 57,551 62,131 1,92,195