Election
Election Information
S.No. | Item | Details / URL |
---|---|---|
1 | Election manuals | https://eci.gov.in/files/category/4-manuals |
2 | Prescribed forms |
ECI – https://eci.gov.in/files/category/356-forms-for-registration-in-e-roll CEO MP – http://ceomadhyapradesh.nic.in/voter_Registration.aspx |
3 | ||
4 | Links to important websites |
ECI – https://eci.gov.in/ CEO MP – http://www.ceomadhyapradesh.nic.in/ NVSP – https://www.nvsp.in/ |
5 | Video released by ECI & CEO MP |
ECI – https://ecisveep.nic.in/ |
6 | EVM VVPAT awareness material (photo / video) | http://www.ceomadhyapradesh.nic.in/EVM.aspx |
7 | SVEEP activities materials (photo / video) | https://ecisveep.nic.in/ |
8 | List of Election officers | Election_NodalOffrList (pdf , 890 kb) |
9 | List of RO / ARO | Election_ARO_List (pdf , 215 kb) |
10 | List of BLO / Supervisor | Election_supervisorList (pdf , 467 kb) |
11 | List of officials of Political party | list_PoliticalParty (pdf , 61 kb) |
12 | Detail of EP ratio age COHORT wise | Election_EP_Gender_Ratio (pdf , 467 kb) |
13 | Detail of Gender ratio age COHORT wise | AC_wise_MF_ratio (pdf , 467 kb) |
14 | Photo document & video for Measures taken for persons with disabilities | Election_sugamaya (pdf , 9016 kb) |
15 | List of Proposed Q less PWD friendly model Polling stations | — |
16 | District Election management Plan | Election_MgmtPlan (pdf , 6187 kb) |
17 | District SVEEP plan | District_SVEEP_Plan (pdf , 1113 kb) |
18 | List of Tenders for Election activities | — |
19 | ||
20 | List of AMF at Polling Stations | Election_AMF (pdf , 467 kb) |
21 | Any other information on Election which DEO like to host | Election_OtherInfo (pdf , 467 kb) |
22 | # go verify & # go register | https://eci.gov.in/gallery/image/1193-national-voterss-day-2019/ |
23 | DCC – 1950 / VVIP | https://eci.gov.in/files/file/9332-election-commission-of-india-launches-voter-verification-and-information-programme-vvip-for-upcoming-general-elections-2019 |
24 | Map of district / AC | District_map (pdf , 580 kb) |
25 | AC segment wise total Electors in PC, male female ratio etc | AC_wise_MF_ratio (pdf , 467kb) |
26 | Remark | Election_OtherInfo (pdf , 467 kb) |
27 | Polling Station List year 2022 |
135-HARDA (pdf , 5590 kb) 134-TIMARNI (pdf , 3354 kb) |
28 | Web Radio Hello Voters link & spotlight | |
29 | Panchayat Elections 2022 | |
30 | Urban Body Elections 2022 | |
31 | ECI Election song “Main Bharat Hoon, Hum Bharat Ke Matdata Hain” – Jan. 2023 | |
32 | Final Electoral Rolls 2023 : General Electors | |
33 | Final Electoral Rolls 2023 : Service Electors |